The prices shown are for up to 12 people. Additional guests may be possible subject to a surcharge. The chalets maximum occupancy is 14 people.
The prices shown are for booking Chalet Sapphire or The Sapphire Estate together are for up to 16 people.
The prices shown are for up to 12 people. Additional guests may be possible subject to a surcharge. The chalets maximum occupancy is 14 people.
The prices shown are for booking Chalet Sapphire or The Sapphire Estate together are for up to 16 people.
| Start Date | Nights | Notes | Sapphire Exclusive Catered Rate | The Sapphire Estate Rate | Availability |
|---|---|---|---|---|---|
| Fri 15 Dec | 7 | Fully Booked | |||
| Fri 22 Dec | 7 | Christmas | Fully Booked | ||
| Fri 29 Dec | 9 | New Year | Fully Booked | ||
| Sun 7 Jan | 7 | Fully Booked | |||
| Sun 14 Jan | 7 | Fully Booked | |||
| Sun 21 Jan | 7 | Fully Booked | |||
| Sun 28 Jan | 7 | Fully Booked | |||
| Sun 4 Feb | 7 | Fully Booked | |||
| Sun 11 Feb | 7 | UK Half Term | Fully Booked | ||
| Sun 18 Feb | 7 | School Holidays | €57,000 | €67,300 | |
| Sun 25 Feb | 7 | School Holidays | Fully Booked | ||
| Sun 3 Mar | 7 | Fully Booked | |||
| Sun 10 Mar | 7 | €48,100 | €57,000 | ||
| Sun 17 Mar | 7 | €43,900 | €52,100 | ||
| Sun 24 Mar | 7 | Pre Easter | €52,800 | €62,400 | |
| Sun 31 Mar | 7 | Easter 1 | Fully Booked | ||
| Sun 7 Apr | 7 | Easter 2 | €43,900 | €52,100 | |
| Sun 14 Apr | 7 | €37,600 | €44,800 | ||
| Sun 21 Apr | 7 | €37,600 | €44,800 |
