The prices shown are for up to 12 people. Additional guests may be possible subject to a surcharge. The chalets maximum occupancy is 14 people.
The prices shown are for booking Chalet Sapphire or The Sapphire Estate together are for up to 16 people.
The prices shown are for up to 12 people. Additional guests may be possible subject to a surcharge. The chalets maximum occupancy is 14 people.
The prices shown are for booking Chalet Sapphire or The Sapphire Estate together are for up to 16 people.
| Start Date | Nights | Notes | Sapphire Exclusive Catered Rate | The Sapphire Estate Rate | Availability |
|---|---|---|---|---|---|
| Sun 13 Dec | 7 | €39,200 | €49,500 | ||
| Sun 20 Dec | 7 | FULLY BOOKED | |||
| Sun 27 Dec | 7 | FULLY BOOKED | |||
| Sun 3 Jan | 7 | €44,300 | €53,900 | ||
| Sun 10 Jan | 7 | €43,300 | €52,700 | ||
| Sun 17 Jan | 7 | €43,300 | €52,700 | ||
| Sun 24 Jan | 7 | €49,400 | €59,900 | ||
| Sun 31 Jan | 7 | FULLY BOOKED | |||
| Sun 7 Feb | 7 | €51,500 | €62,300 | ||
| Sun 14 Feb | 7 | FULLY BOOKED | |||
| Sun 21 Feb | 7 | €47,400 | €57,500 | ||
| Sun 28 Feb | 7 | FULLY BOOKED | |||
| Sun 7 Mar | 7 | €44,300 | €53,900 | ||
| Sun 14 Mar | 7 | €39,900 | €49,000 | ||
| Sun 21 Mar | 7 | €39,900 | €49,000 | ||
| Sun 28 Mar | 7 | €42,300 | €51,500 | ||
| Sun 4 Apr | 7 | €39,200 | €47,900 | ||
| Sun 11 Apr | 7 | €38,200 | €46,900 | ||
